Price Table Dec 23 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pan cake Sizes | Nos | |||||||||
MF1588071524 | 15.88 MM X 0.7 MM X 15.24 MTR | 1 | ||||||||
MF9520071524 | 9.53 MM X 0.7 MM X 15.24 MTR | 1 | ||||||||
MF6350071524 | 6.35 MM X 0.7 MM X 15.24 MTR | 1 | ||||||||
MF1588061524 | 15.88 MM X 0.6 MM X 15.24 MTR | 1 | ||||||||
MF1270061524 | 12.7 MM X 0.7 MM X 15.24 MTR | 1 | ||||||||
MF9520061524 | 9.53 MM X 0.7 MM X 15.24 MTR | 1 | ||||||||
MF6350061524 | 6.35 MM X 0.7 MM X 15.24 MTR | 1 | ||||||||
Sale Price Quoted Ex Works - Noida | ||||||||||
Payment 30% advance with Order Balance Against Dispatch | ||||||||||
MOQ- 300 NOS | ||||||||||
Taxes and Transportation Extra as per actual | ||||||||||
Lead time - Max-15-20 days from the date of PO |
Metaform Industries is proud to offer our high-performance Copper Tubes , specially engineered for pancake-style heat exchangers. As a leading manufacturer, we combine decades of metallurgical expertise with state-of-the-art production processes to deliver tubing that maximizes thermal efficiency, reliability, and longevity.